AMS Baseball 2026
Date | Opponent | Venue | Time | Result |
|---|---|---|---|---|
3/9 | Christiansburg | Teel Park | 4:30 | L |
3/19 | Giles | Giles | 4:30 | W |
3/23 | Galax | Galax | 5:00 | W |
3/25 | Pulaski | Pulaski Middle | 4:30 | W |
3/26 | Grayson County | Teel Park | 5:00 | W |
3/30 | Pulaski | Teel Park | 4:30 | W |
4/8 | Fort Chiswell | Teel Park | 4:30 | W |
4/9 | Grayson County | Grayson | 4:30 | W |
4/13 | Giles | Teel Park | 4:30 | |
4/15 | Eastern Montgomery | EMHS | 4:30 | |
4/16 | Scott Memorial | Teel Park | 4:30 | |
4/20 | Galax | Teel Park | 4:30 | |
4/22 | Scott Memorial | SWVA CC | 5:00 | |
4/27 | Bland | Teel Park | 4:30 DH | |
4/29 | Patrick Co | Teel Park | 5:00 | |
4/30 | Fort Chiswell | Fort Chiswell | 4:30 | |
5/4 | Eastern Montgomery | Teel Park | 4:30 | |
5/7 | Patrick County | Teel Park | 4:30 | |
5/11 | Christiansburg | Kiwanis Christiansburg | 4:30 |
Coach- Jeffrey Burnette Contact- Jeffreyburnette@mcps.org
