
AMS Football 2026

Date | Opponent | Location | Time | Team |
|---|---|---|---|---|
8/12 | Floyd | AHS (scrimmage) | 6:00 PM | 8th grade |
8/15 | TBD- Jamboree | Central Academy | 6:00PM | 8th grade |
8/24 | Central Academy | AHS | 6:00 PM | 8th grade |
8/31 | East Mont | AHS | 6:00 PM | 8th grade |
9/3 | Bland | Bland | 6:00PM | 7th grade |
9/8 | Ft. Chiswell | AHS | 6:00 PM | 7th grade |
9/14 | Scott Memorial | AHS | 5:30 PM | 7th grade |
9/21 | Narrows | AHS | 5:30 PM | 7th grade |
9/28 | Scott Memorial | Scott Memorial | 5:30 PM | 7th grade |
10/5 | Galax | Galax | 6:00PM | 8th grade |
10/8 | Narrows | Narrows | 6:00PM | 7th grade |
10/12 | Rural Retreat | Rural Retreat | 6:00PM | 7th grade |
10/15 | East Mont | East Mont | 6:00PM | 8th grade |
10/19 | Rural Retreat | AHS | 5:30PM | 7th grade |
Coach- Travis Honaker travishonaker@mcps.org