
AMS Golf 2026
Date | Opponent | Location | Time |
|---|---|---|---|
9/9 | Fort Chiswell | Draper Golf Course | 4:00 PM |
9/10 | Blacksburg | Blacksburg Country Club | 4:00 PM |
9/14 | Fort Chiswell | Draper Golf Course | 4:00 PM |
9/23 | Christiansburg | Auburn Hills | 4:00 PM |
9/24 | Blacksburg | Blacksburg Country Club | 4:00 PM |
9/30 | Galax | Blue Ridge Country Club | 4:00 PM |
10/7 | George Wythe | Wytheville Country Club | 4:00 PM |
Coach- Ben Pifer benp93@vt.edu