AMS Baseball 2026
Date | Opponent | Venue | Time | |
|---|---|---|---|---|
3/9 | Christiansburg | Riner Park | 4:30 | |
3/16 | Grayson County | Riner Park | 4:30 | |
3/18 | Patrick County | Patrick County | 5:00 | |
3/19 | Giles | Giles | 4:30 | |
3/23 | Galax | Galax | 5:00 | |
3/25 | Pulaski | Pulaski Middle | 4:30 | |
3/30 | Pulaski | Riner Park | 4:30 | |
3/31 | Bland | Bland | 4:30 | |
4/8 | Fort Chiswell | Riner Park | 4:30 | |
4/9 | Grayson County | Grayson | 4:30 | |
4/13 | Giles | Riner Park | 4:30 | |
4/15 | Eastern Montgomery | EMHS | 4:30 | |
4/16 | Scott Memorial | Riner Park | 4:30 | |
4/20 | Galax | Riner Park | 4:30 | |
4/22 | Scott Memorial | SWVA CC | 5:00 | |
4/27 | Bland | Riner Park | 4:30 | |
4/30 | Fort Chiswell | Fort Chiswell | 4:30 | |
5/4 | Eastern Montgomery | Riner Park | 4:30 | |
5/7 | Patrick County | Riner Park | 4:30 | |
5/11 | Christiansburg | Kiwanis Christiansburg | 4:30 |
Coach- Jeffrey Burnette Contact- Jeffreyburnette@mcps.org
