AMS Football 2025

Date | Opponent | Location | Time |
---|---|---|---|
8/25 | Read Mountain B | AHS | 5:30 PM |
9/2 | Eastern Montgomery | AHS | 5:30 PM |
9/8 | George Wythe | Scott Memorial | 5:30 PM |
9/16 | Glade Springs | Glade Springs | 6:00 PM |
9/22 | Galax | AHS | 5:30 PM |
9/30 | Christiansburg | AHS | 5:30 PM |
10/6 | Eastern Montgomery | Eastern Montgomery | 5:30 PM |
10/13 | Fort Chiswell | FCHS | 5:30 PM |
10/20 | Covington | AHS | 5:30 PM |
Coach- Travis Honaker travishonaker@mcps.org