AMS Girl's Basketball 2025
The girls team will play first, followed by the boys team unless noted.
Date | Opponent | Venue | Time | |
|---|---|---|---|---|
11/3 | Bland | Bland Elementary School | 5:30 | |
11/6 | Ft Chiswell | AMS | 5:00 | |
11/8 | Turkey Jam Tournament | George Wythe High School | 11:00 | |
11/10 | Grayson County | Grayson High School | 5:00 | |
11/12 | Floyd | Floyd High School | 4:30 | |
11/13 | Giles | AMS | 5:00 | |
11/17 | Scott Memorial | AMS | 5:00 | |
11/20 | Galax | Galax High School | 5:00 | |
11/21 | Shawsville | Shawsville | 6:00 | Boys First |
11/24 | Patrick County | Patrick County High School | 5:00 | Boys First |
11/25 | Bland | AMS | 4:30 | |
12/1 | Ft Chiswell | Ft Chiswell High School | 5:00 | |
12/4 | Grayson County | AMS | 5:00 | |
12/8 | Giles | Eastern Elementary | 5:00 | |
12/10 | Floyd | AMS | 4:30 | Boys First |
12/11 | Scott Memorial | Scott Memorial Middle School | 5:00 | |
12/15 | Galax | AMS | 5:00 | |
12/16 | Patrick County | AMS | 5:30 | |
12/18 | Shawsville | AMS | 6:00 | Boys First |
Coach- Megan Barefield MMSwisher@hotmail.com
