AMS Soccer 2026
Date | Opponent | Venue | Time | |
|---|---|---|---|---|
3/9 | Patrick County | Patrick County | 5:30 | |
3/11 | Floyd | Floyd | 5:30 | |
3/19 | Floyd | AHS | 5:30 | |
3/23 | East Mont | East Mont | 5:30 | |
3/27 | Narrows | Narrows | 5:30 | |
4/2 | Patrick County | AHS | 5:30 | |
4/8 | East Mont | AHS | 5:30 | |
4/13 | Scott Memorial | Scott Memorial | 5:00 | |
4/15 Girls | Christiansburg | AHS | 5:30 | |
4/15 Boys | Christiansburg | CMS | 5:30 | |
4/17 | Narrows | AHS | 5:30 | |
4/20 | Ft. Chiswell | AHS | 5:30 | |
4/28 | Scott Memorial | AHS | 5:30 | |
4/30 | Galax | Galax | 5:00 | |
5/4 | Fort Chiswell | Fort Chiswell | 5:30 | |
5/6 | Galax | AHS | 5:30 | |
5/11 Girls | Christiansburg | CMS | 5:30 | |
5/11 Boys | Christiansburg | AHS | 5:30 | |
Coach- Tara Santiago
